Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | Third commit | MatejaMaric | 2019-07-10 | 1 | -0/+6 |
| | |||||
* | Second commit | MatejaMaric | 2019-07-10 | 4 | -0/+0 |
| | |||||
* | First commit | MatejaMaric | 2019-07-09 | 24 | -0/+172115 |
index : erender | ||
Inspired by thebennybox's 3D Software Rendering series but made using C++ and SFML. It also implements the barycentric rendering technique instead of the scanline technique. | Mateja |
aboutsummaryrefslogtreecommitdiff |
Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | Third commit | MatejaMaric | 2019-07-10 | 1 | -0/+6 |
| | |||||
* | Second commit | MatejaMaric | 2019-07-10 | 4 | -0/+0 |
| | |||||
* | First commit | MatejaMaric | 2019-07-09 | 24 | -0/+172115 |