Commit message (Expand) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | Image link fix | MatejaMaric | 2019-07-10 | 1 | -4/+4 |
* | Image link fix | MatejaMaric | 2019-07-10 | 1 | -4/+4 |
* | Third commit | MatejaMaric | 2019-07-10 | 1 | -0/+6 |
index : erender | ||
Inspired by thebennybox's 3D Software Rendering series but made using C++ and SFML. It also implements the barycentric rendering technique instead of the scanline technique. | Mateja |
aboutsummaryrefslogtreecommitdiff |
Commit message (Expand) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | Image link fix | MatejaMaric | 2019-07-10 | 1 | -4/+4 |
* | Image link fix | MatejaMaric | 2019-07-10 | 1 | -4/+4 |
* | Third commit | MatejaMaric | 2019-07-10 | 1 | -0/+6 |