Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | Anotherv0.1 | MatejaMaric | 2019-07-10 | 1 | -66/+66 |
| | |||||
* | Another | MatejaMaric | 2019-07-10 | 1 | -10/+10 |
| | |||||
* | First commit | MatejaMaric | 2019-07-09 | 13 | -0/+587 |
index : erender | ||
Inspired by thebennybox's 3D Software Rendering series but made using C++ and SFML. It also implements the barycentric rendering technique instead of the scanline technique. | Mateja |
aboutsummaryrefslogtreecommitdiff |
Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | Anotherv0.1 | MatejaMaric | 2019-07-10 | 1 | -66/+66 |
| | |||||
* | Another | MatejaMaric | 2019-07-10 | 1 | -10/+10 |
| | |||||
* | First commit | MatejaMaric | 2019-07-09 | 13 | -0/+587 |